Europ. Meisterschaft Abersoch Wales, UK

12.08 - 18.08.2000

Boote:54 Wettfahrten:5 Wertungen:4 Faktor:1.55
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Ian Pinnell Nick Powell GWSC GBR 8736 2,7,1,1,2 155,00
2 David Smithwhite Neil Fulcher FPSC GBR 8555 3,2,2,3,3 152,13
3 Simon Payne Bill Masterman HISC GBR 8481 1,13,9,2,1 149,26
4 Wolfgang Hunger Holger Jess PYC GER 8750 4,3,3,6,8 146,39
5 Hector Cisneros Lawrence Crispin STONE GBR 8679 11,6,8,5,4 143,52
6 Ebbe Rosen Olle Wenrup Mai Arhojd SWE 8232 5,18,4,10,5 140,65
7 Stefan Böhm Gerald Roos SCV GER 8746 9,8,5,4,9 137,78
8 Debbie Jarvis Dan Johnson GWSC GBR 8432 8,21,6,9,10 134,91
9 Charles Walters Christian Diebitsch GWSC GBR 8568 10,9,7,13,16 132,04
10 Mike Holmes Paul Young G&C GBR 8752 7,26,15,12,6 129,17
11 Stefan Köchlin Peter Hobusch SKF GER 8590 14,24,11,11,12 126,30
12 Paul Lovesy John Ironmonger StBay GBR 8701 21,33,12,8,11 123,43
13 Jakob Lindvall Kalle Byrenius NSS SWE 8719 24,16,10,14,20 120,56
14 Markus Mühlbauer Angela Stenger DTYC GER 8751 18,1,24,26,28 117,69
15 Stuart Turnbull Jason Lunn Burton GBR 8419 19,DNC,13,18,14 114,81
16 Terry Scutcher Richard Tew Shotley GBR 8556 6,45,RTD,7,7 111,94
17 David Peacock Christophe Hewkin BSC GBR 8495 15,29,16,19,15 109,07
18 Andy Williams Andy Edmonds Port. GBR 8694 16,23,RTD,16,19 106,20
19 John Webster Eric Ironmonger Burton GBR 8489 20,42,20,17,17 103,33
20 Rob Napier Jonathan Rennie HoL GBR 8429 27,5,19,38,25 100,46
21 Richard Sims Simon Wood Burton GBR 8072 22,15,17,DNC,22 97,59
22 Jack Hayhurst Adrian Coates Burton GBR 8458 26,4,RTD,35,27 94,72
23 Terry Selfe Alan Montague Stone GBR 8650 30,10,22,27,21 91,85
24 Miles Odell Andrew Streeter HISC GBR 8672 28,31,18,25,13 88,98
25 Clive Robinson Gary Cawthorn Burton GBR 8676 12,35,RTD,20,18 86,11
26 Francis Doerenbecher Aubin Doerenbecher CNS FRA 8541 23,34,14,24,42 83,24
27 Pierre Soulier Francis Cornu YC Carnac FRA 8693 44,12,28,31,29 80,37
28 Christian Müllejans Eike Friedrich SVWu GER 8609 39,11,RTD,33,24 77,50
29 Chris Pearson Frank Rainsborough QMSC GBR 8745 35,37,25,22,26 74,63
30 Alex Jackson Howard Breckell SMYC GBR 8685 DNC,17,30,23,39 71,76
31 Richard Lord Simon Lake GWSC GBR 8705 13,30,RTD,15,RTD 68,89
32 Robert Fossard Michel Bonnet SNBa FRA 8353 37,44,23,28,33 66,02
33 Tim Bird Andrew George Burton GBR 8526 40,25,32,29,34 63,15
34 Jean-Louis Guibbal Matthieu Guibbal CTVP FRA 8521 29,51,21,21,DNC 60,28
35 Andrew Thorp Nick Thorp Shotley GBR 8510 41,20,33,34,37 57,41
36 Hendrik Schultz Ute Oberländer SCLW GER 8539 32,27,29,DNC,38 54,54
37 Gilles Carvallo Samuel Carvallo CNHS FRA 8748 31,39,27,DNC,31 51,67
38 Chris Dando Donald Sloan Stone GBR 8493 17,32,RTD,RTD,23 48,80
39 Jean-Baptiste Dupont Jean-Claude Ancelot AS FRA 8704 42,28,26,39,36 45,93
40 Chris Robinson Tom Philips Burton GBR 8306 43,14,RTD,36,40 43,06
41 Francis Cram Dougal Cram HISC GBR 8535 DNC,DNC,RTD,32,35 40,19
42 Martin Wright Greg Young BALA GBR 8423 45,19,35,37,DNC 37,31
43 Jim Berry Richard Berry CVSC GBR 8678 33,36,RTD,RTD,30 34,44
44 Patrick Mccosh Grant Chadwick Mazoe ZIM 8690 50,22,34,DNC,41 31,57
45 Jean-Phillippe Chartier Alain Chartier CVDP FRA 8603 46,40,31,RTD,44 28,70
46 Chris Romans Brenda Romans Port. GBR 8467 34,41,RTD,30,DNC 25,83
47 Jan Thews Karl Thews Nyna. SWE 8033 47,48,36,41,43 22,96
48 Chris Thorne Andy Tyas Port. GBR 8474 38,43,RTD,RTD,32 20,09
49 Tom Clayton Dennis Hyatt Shotley GBR 8532 48,38,RTD,42,45 17,22
50 Clive Davis Kenny Robertson Largs GBR 8700 25,49,RTD,RTD,DNC 14,35
51 Benoit Raulant Phillippe Chevelier ULYC BEL 8106 DNC,46,RTD,40,46 11,48
52 Martin Goult Gordon Russell Burgh. GBR 8460 36,DNC,DNC,DNC,DNC 8,61
53 Peter Burwood Stephen Burwood GWSC GBR 8095 49,47,RTD,RTD,DNC 5,74
54 Bernard Dugrip Barbara Dugrip CVDP FRA 8157 DNC,50,RTD,DNC,47 2,87

https://www.int505.de/Ergebnisse-1-4.htm