EC England Hayling Island

27.09 - 29.09.2002

Boote:24 Wettfahrten:8 Wertungen:3 Faktor:1.35
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Simon Payne Steven Hunt HISC GBR 8774 1,1,3,1,1,2,1,1 135,00
2 Terry Scutcher Christian Diebitsch Shotley GBR 8787 25,2,1,4,3,1,2,5 129,38
3 Russell Short Andrew Short Burton GBR 8552 2,4,2,2,4,5,8,4 123,75
4 Chips Howarth Paul Young GBR 8734 DNC,3,5,7,2,7,3,2 118,13
5 Andy Williams Andy Edmonds Port. GBR 8694 3,9,7,3,12,8,4,7 112,50
6 David Peacock Chris Hewkin BSC GBR 8495 10,11,DNC,5,5,3,6,3 106,88
7 Stuart Turnbull Jason Lunn Burton GBR 8419 10,5,6,11,7,6,5,8 101,25
8 Richard Sims Simon Wood Burton GBR 8685 DNC,8,4,8,6,9,7,9 95,63
9 Rob Napier Mathieu Bristow HoL GBR 8701 10,7,19,10,10,11,13,11 90,00
10 Martin Stainsby Steve Watson HiSC GBR 8726 10,12,11,9,13,12,10,10 84,38
11 Richard Lord Simon Lake GWSC GBR 8705 DNC,6,10,15,8,16,11,12 78,75
12 David Hitchcock Ian Nicholson GBR 8464 DNC,10,17,21,11,13,9,6 73,13
13 Terry Selfe Alan Montague Stone GBR 8650 10,14,14,12,15,15,17,15 67,50
14 Martin Wedge Scott Allen RBYC GBR 8708 DNC,17,13,6,14,17,15,25 61,88
15 David Smithwhite Neil Fulcher FPSC GBR 8555 DNC,13,8,13,DNC,10,14,DNC 56,25
16 hibault Dipede Neil Flucher CVSP FRA 8704 DNC,18,9,17,17,20,12,16 50,63
17 Ann Lane Alex Cull QMSC GBR 8514 DNC,16,15,16,18,21,16,14 45,00
18 Chris Thorne Karsten Lahrs Port. GBR 8474 DNC,19,18,20,16,14,19,13 39,38
19 Alain Preel Alexis Preel FRA 8545 DNC,15,16,19,19,19,18,17 33,75
20 Martin Goult Gordon Russell Burgh. GBR 8460 DNC,DNC,DNC,14,9,4,DNC,DNC 28,13
21 Tom Clayton James Hartley Shotley GBR 8532 10,10,21,22,21,22,21,10 22,50
22 Jim Berry Jon Peats CVSC GBR 8678 DNC,DNC,DNC,18,20,18,20,24 16,88
23 Miles Odell Andrew Streeter HISC GBR 8672 DNC,DNC,12,DNC,DNC,DNC,DNC,DNC 11,25

https://www.int505.de/Steuermannsrangliste-1-9.htm