Weltmeisterschaft Perth Australia

02.12 - 14.12.2002

Boote:98 Wettfahrten:9 Wertungen:5 Faktor:1.60
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Chris Nicholson Darren Nicholson AUS 8804 11,5,1,DNF,41,1,1,1,2 160,00
2 Howard Hamlin Mike Martin NHYC USA 8714 5,3,8,DSQ,1,2,3,8,3 158,37
3 Krister Bergström Thomas Moss GKSS SWE 8655 4,4,7,4,4,5,7,5,4 156,73
4 Daniel Thompson Andrew Zinn NHYC USA 8762 2,7,4,22,2,3,13,10,8 155,10
5 Ian Barker Daniel Cripps GBR 8743 7,1,2,DSQ,7,19,5,9,10 153,47
6 Andrew Beeckman Ben Benjamin USA 7771 8,14,3,1,16,7,28,13,7 151,84
7 Tim Collins Drew Buttner USA 8627 10,13,19,2,37,30,9,6,1 150,20
8 Simon Payne Bill Masterman HISC GBR 8773 DSQ,2,20,3,9,6,14,12,DNF 148,57
9 Malcolm Higgins Andrew Chisholm AUS 8796 18,9,6,13,20,8,6,15,29 146,94
10 Ian Pinnell Steven Hunt GWSC GBR 8774 9,11,15,10,15,15,17,4,12 145,31
11 Hugh Stodart Peter Holden AUS 8784 12,8,5,DSQ,10,9,19,14,18 143,67
12 Leslie Nathanson Richard Machin AUS 8809 14,6,11,5,11,18,19 142,04
13 Alexander Higgins Paul Marsh AUS 8795 6,10,22,16,40,14,15,2,25 140,41
14 Tom Swift Holger Jess NRV GER 8775 20,17,18,15,3,34,DSQ,11,6 138,78
15 Doug Hagan Stuart Park USA 8554 41,50,21,9,17,13,10,21,9 137,14
16 Macy Nelson Jesse Falsone WRSC USA 8722 22,16,23,24,13,12,11,24,5 135,51
17 Terry Scutcher Christian Diebitsch Shotley GBR 8787 3,29,28,23,14,17,12,28,11 133,88
18 Michael Quirk Geoff Lange MHYC AUS 8280 15,37,30,11,23,25,2,3,DSQ 132,24
19 Andrew Hewson Frank Karlovecz AUS 8782 27,24,38,26,18,4,4,19,36 130,61
20 Brett Van Munster Andrew Petch GSC-A AUS 8813 16,22,16,8,19,27,21,31,22 128,98
21 Tom Bøjland Phillip Christiani Farum DEN 8807 31,36,12,19,57,29,18,7,23 127,35
22 Hans-Heinrich Rix Martin Schöler TSVS GER 8744 17,15,10,20,34,21,32,27,31 125,71
23 Peter Chappell Ian Davidson AUS 8801 19,38,13,12,33,31,34,22,13 124,08
24 Carter Jackson Will McDonald MHYC AUS 8696 21,20,24,21,12,20,26,44,DNC 122,45
25 Scott Olsen Sean Gregory AUS 8667 30,26,RDG,27,24,54,8,23,15 120,82
26 Luke Molloy Lucas Prescott AUS 8395 13,27,32,6,32,16,76,34,33 119,18
27 Peter Hewson Morgan Bax AUS 8523 26,12,9,14,59,56,47,32,20 117,55
28 Alexander Meller Pip Pearson SEVER AUS 84 35,31,14,17,43,10,27,30,35 115,92
29 Claas Lehmann Klaus Stammerjohann NRV GER 8632 45,23,40,30,42,24,16,17,16 114,29
30 Henry Amthur Steve Sparkman USA 8012 23,21,45,7,27,42,29,26,34 112,65
31 Barney Harris Clayton James USA 8643 37,32,41,31,48,18,20,20,26 111,02
32 David Alexander Marcus Cooper AUS 8810 28,28,26,DSQ,53,50,33,16,14 109,39
33 Justin Mitchell Ken Mitchell AUS 8710 43,47,34,25,29,11,DNC,25,DNF 107,76
34 Paul Mitchell Sam Haines WSC AUS 8738 DNF,18,31,18,51,44,22,45,41 106,12
35 Michael Navarro Simon Wilder AUS 8177 40,41,33,DSQ,5,28,40,36,44 104,49
36 Thoralf Greger Angela Stenger ASVG GBR 8705 64,64,42,67,6,43,25,42,17 102,86
37 Dave Smithwhite Neil Fulcher HISC GBR 8555 1,25,25,DSQ,58,58,36,56,46 101,22
38 Thad Lieb Mike Smith USA 8731 32,49,47,46,8,39,48,48,30 99,59
39 Mark Stowell Scott Bailey AUS 8798 25,45,72,28,25,70,43,57,38 97,96
40 Stuart Turnbull Jason Lunn Burton GBR 8419 54,46,53,35,21,22,40,66,72 96,33
41 Russell Short Andrew Short Burton GBR 8552 48,79,56,48,46,33,23,29,61 94,69
42 Nicolai Völckner Johannes Tellen HSC GER 8692 DSQ,52,17,DSQ,30,48,35,54,50 93,06
43 Martin Goult Gordon Russell Burgh. GBR 8460 38,66,43,DNC,38,51,39,37,42 91,43
44 Torvar Mirsky Bjorn Nielsen AUS 8618 DNF,75,55,36,49,45,51,33,21 89,80
45 Scott Ovenden Bryce Penfold AUS 8759 52,53,44,41,44,53,DNF,35,24 88,16
46 Anthony Gaunt Michael Duffield AUS 8547 34,77,37,29,26,77,69,63,39 86,53
47 Steve Kennedy Luke Patterson AUS 8223 42,71,36,45,50,35,38,68,51 84,90
48 David Hitchcock Ian Nicholson GBR 8464 51,30,54,37,70,64,44,50,37 83,27
49 Michael Babbage Jeremy Fussell AUS 8173 59,70,46,55,31,41,42,40,48 81,63
50 Ian Burford Wayne Boyd AUS 8785 DNF,44,29,54,22,71,71,53,32 80,00
51 Stuart Campbell Ian Pinder AUS 8501 47,35,71,44,36,49,46,67,53 78,37
52 Mark Robertshaw Peter Crommelin AUS 8506 24,19,50,38,DNF,80,67,49,69 76,73
53 Mike Hart Chris Gowers Shotley GBR 8556 33,34,57,50,56,47,59,52,45 75,10
54 Stefan Schollmayer Francisco Sanguino SCMSP GER 8777 57,56,57,64,45,36,30,58,40 73,47
55 Martin Wedge Scott Allen RBYC GBR 8708 62,67,52,61,65,23,31,41,52 71,84
56 Ben Duncan Colin Spence NZL 8044 29,51,68,40,67,57,62,55,28 70,20
57 Matthew Hansen Shane Attwell AUS 8811 44,43,DNF,34,47,55,64,39,65 68,57
58 Bill Cuneo Luke White AUS 83 50,48,49,33,54,61,49,51,47 66,94
59 Ian Dunn David Horsfall HISC AUS 8739 36,39,48,56,39,65,57,64,66 65,31
60 Murray Smith Michael Hughes AUS 8588 55,DNF,27,32,81,40,60,72,58 63,67
61 Nigel Lott Ian Gregg RQYS AUS 8524 65,40,58,DSQ,73,69,50,43,27 62,04
62 Renee de Voogd Anthony Dean AUS 8345 67,33,65,49,75,37,78,47,54 60,41
63 Brian Robinson Paul Harris AUS 8628 DNF,81,51,52,55,52,37,38,67 58,78
64 Edward Cox Brad Clarke SKMD AUS 8498 46,61,59,42,28,DNF,65,69,59 57,14
65 Evert Meyer Jeff Nelson USA 8808 39,54,DSQ,39,35,75,72,60,70 55,51
66 Fletcher Kennedy Ben Greenhough AUS 8783 69,58,86,51,79,32,53,46,73 53,88
67 Earle Alexander Dustin Carlsson RQYS AUS 8781 56,55,39,59,74,67,55,65,60 52,24
68 Jeffrey Robinson Mick O'Donnell AUS 8648 49,63,61,60,62,62,85,81,49 50,61
69 Martin Stainsby Steve Watson HiSC GBR 8726 DNF,76,60,43,60,DNF,63,70,57 48,98
70 Ben Hunter Ben Amos AUS 8041 53,65,63,47,80,73,66,77,64 47,35
71 Dave Chatham Graham Schelter USA 8616 DNF,62,DNC,62,63,46,70,73,56 45,71
72 Aaron Ross Nicholas Hancock USA 7156 60,78,70,74,78,38,45,76,DNC 44,08
73 Chris Pearson Brendan Brittliffe QMSC GBR 8745 66,72,66,79,61,66,54,71,DNC 42,45
74 David Meehan Cameron Dibb AUS 7283 DNF,57,73,DNF,66,68,58,62,74 40,82
75 Mark Barber Rob Bate AUS 8589 78,DNC,62,58,68,79,83,78,43 39,18
76 Nick Murray Matthew Champtaloup AUS 8605 73,59,69,63,88,59,86,80,68 37,55
77 John Wyles Andrew Chadwick USA 8790 DNF,69,84,53,71,76,73,96,55 35,92
78 Thibault Di Pede Christian Marteneau FRA 8704 DNF,42,83,76,69,74,81,59,83 34,29
79 Jerome Terrasson Gilles Carvallo FRA 8748 58,DSQ,67,69,87,82,52,83,80 32,65
80 Patrick Mccosh George Calder-Potts Mazoe ZIM 8445 76,82,89,65,83,63,56,75,75 31,02
81 Jay Brown Dave Delaine AUS 8272 63,83,74,64,84,72,77,74,71 29,39
82 Martin Pike Paul Sanderco AUS 7534 70,68,85,80,52,83,84,82,63 27,76
83 Tessa Parkinson Bronwyn Polkinghorne AUS 8356 75,DNF,75,75,64,60,74,84,89 26,12
84 Ross Brennan Bill Kennedy AUS 8756 DNF,DNF,DNC,68,89,78,61,79,62 24,49
85 Will Gunzburg Steve Knuckey AUS 7984 DNF,73,DNF,73,76,DNF,75,61,77 22,86
86 Kate Quinn Nick Dahl AUS 8803 72,60,76,72,93,88,79,DSQ,DNF 21,22
87 Time Geoff Holden John Tyrell AUS 8764 77,84,77,82,72,87,68,90,DNC 19,59
88 Richard Hyde Samuel Hyde AUS 8558 68,DNC,78,70,91,89,82,85,78 17,96
89 Adrian Cooper Amy Cooper AUS 8606 71,DNF,DNC,66,92,81,89,92,79 16,33
90 David Perlman Ian Jenkins AUS 8668 DNF,74,80,71,94,DNF,94,86,76 14,69
91 Jason Wallington Chris Carter AUS 8183 DNF,80,87,77,90,84,80,88,81 13,06
92 John Hands Peter Readman AUS 8274 61,DNF,82,83,96,94,95,87,82 11,43
93 Mark Srymgour Tom Brand AUS 8292 80,85,DNF,84,82,85,87,97,88 9,80
94 Norman Brandon Darryl Bentley AUS 7478 74,DNF,79,DSQ,85,92,91,89,86 8,16
95 Patrick McGale Michael Nolan QMSC GBR 8435 DNF,86,81,78,86,91,93,91,84 6,53
96 Allan Staley Paul Von Grey USA 8578 79,DNF,88,81,95,90,90,93,90 4,90
97 Kevin O'Connor Leo Huizenga ZIM 8481 DNF,DNF,90,DNC,77,86,88,95,85 3,27
98 Brian Trainer Richard McDonald CAN 8755 DNF,DNF,DNC,DNF,97,93,92,94,87 1,63

https://www.int505.de/Vorschoterrangliste-1-10.htm