Worlds Annapolis (USA)

25.09 - 29.09.2017

Boote:87 Wettfahrten:8 Wertungen:5 Faktor:1.60
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Mike Holt Carl Smit USA 9072 2,1,15,5,3,1,3,DNC 160,00
2 Mike Martin Adam LOWRY USA 9106 8,21,25,6,2,6,1,3 158,16
3 Andy SMITH Gilbert Roger GBR 9088 10,3,6,2,5,3,15,16 156,32
4 Edward Conrads Brian Haines USA 9091 9,6,7,1,4,20,6,12 154,48
5 Ian Pinnell David Shelton GWSC GBR 9190 4,4,8,21,10,7,5,8 152,64
6 Tyler Moore Rob WOELFEL USA 9173 3,25,27,15,6,2,8,4 150,80
7 Howard Hamlin Andy Zinn NHYC USA 9160 1,5,4,41,8,18,DNF,7 148,97
8 Kai Bertallot Jan Reifferscheidt FSC GER 8929 15,9,35,29,1,4,2,36 147,13
9 Nathan Batchelor Norman Byrd GBR 9180 23,2,11,4,27,32,20,5 145,29
10 Nicola Birkner Angela Stenger SVaW GER 9043 19,10,1,14,20,DNF,28,2 143,45
11 Christopher Segerblom Eric ANDERSON USA 8970 29,8,23,25,14,8,7,9 141,61
12 Matthew BARRY Thomas BARROWS USA 9007 22,12,18,19,24,17,4,1 139,77
13 Jesse Falsone Chris Behm USA 9003 17,16,3,8,DNF,16,12,24 137,93
14 Douglas Hagan Shane Illidge USA 9102 6,7,9,9,38,27,33,14 136,09
15 Philippe Boite Florian Corbel CVM FRA 9175 11,18,30,7,13,19,19,6 134,25
16 Kevin Taugher Dunne Reeve USA 8995 5,20,19,10,11,DNF,16,37 132,41
17 Stuart Park Ryan Cox USA 8681 7,31,41,27,9,13,9,18 130,57
18 Ethan Bixby Parry Barclay USA 8715 18,19,2,22,36,5,27,25 128,74
19 Drew Buttner Mark Zagol USA 8830 21,36,47,3,18,26,13,19 126,90
20 Tim Böger Finn Böger HSC GER 9169 14,11,38,55,7,25,11,34 125,06
21 Nigel Lott Bob Franks RQYS AUS 9167 24,14,31,17,23,10,23,DNF 123,22
22 Malcolm Higgins Marcus Cooper AUS 9191 16,24,26,37,31,23,24,11 121,38
23 Aj CONRADS Rich Mundell USA 909 20,28,43,39,16,34,21,10 119,54
24 Macy Nelson Russell Miller WRSC USA 9095 32,62,29,12,15,24,17,57 117,70
25 Ami Herlihy Austin Powers USA 8913 12,26,17,31,48,62,22,22 115,86
26 Gordon Russell Martin Goult USA 9005 44,35,13,18,56,11,26,28 114,02
27 Chris Lewns Jarrod Simpson GBR 9178 30,45,40,20,21,9,14,38 112,18
28 Tudor Owen Tom BRUTON GBR 9179 41,27,55,13,30,22,18,29 110,34
29 Jens Findel Johannes Tellen KYC GER 9146 46,43,12,DSQ,17,12,10,DNF 108,51
30 Ami Poe Paul Von Grey USA 8831 13,42,33,60,12,33,30,40 106,67
31 Mark Stowell Adam Brenz-Verca AUS 9110 28,50,24,16,28,31,34,42 104,83
32 Ted Huebner Mike Komar USA 8851 27,47,22,26,35,35,35,17 102,99
33 Earle Alexander Ian Gregg RQYS AUS 9028 25,22,34,36,25,29,32,DNF 101,15
34 irl scannell irl Dunlea IRL 8987 33,49,45,24,29,14,29,54 99,31
35 Mike Coe Alexander Meller USA 8841 35,29,28,35,40,DNF,DNC,15 97,47
36 KERGARIOU DE Guillaume de FRA 9150 50,17,20,11,46,54,43,50 95,63
37 Benton Amthor Douglas Amthor USA 904 31,DSQ,16,33,52,38,42,30 93,79
38 Tom Crawford Pierre Jeangirard USA 8631 55,15,73,32,32,43,50,26 91,95
39 Ami Robson Matthew Gardiner USA 8814 57,32,5,44,51,72,46,21 90,11
40 Curtis HARTMANN Michael Quirk AUS 9134 39,34,50,DSQ,26,15,36,DSQ 88,28
41 Jeff Boyd Rachael Boyd CAN 7200 60,33,14,30,42,51,38,47 86,44
42 Paul Scoffin Brendan Heussler USA 9172 49,44,37,42,22,36,37,39 84,60
43 Henry Amthor Romey DUSTIN USA 9041 26,71,52,40,34,21,41,58 82,76
44 Dylan Breton Matthew Breton USA 9183 43,72,49,53,19,71,45,13 80,92
45 Catherine Guiader Christopher BRADY USA 7359 48,30,53,28,DNF,70,62,20 79,08
46 Dean Souter Brad Clarke AUS 9115 54,13,21,34,DNF,DNF,31,DSQ 77,24
47 Jesper Bülow Søren Asboe DEN 9079 47,40,DNC,DNC,37,28,40,56 75,40
48 Doug Watson Gabriel Watson USA 8850 64,48,10,38,50,41,DNC,62 73,56
49 Kelsey Averill Mike Renda USA 8883 42,57,66,43,43,47,48,31 71,72
50 mike powell Lee Laney USA 8616 53,68,61,45,41,39,44,41 69,89
51 Amy Lee Justin Mulkearns AUS 8877 65,41,42,49,33,53,49,63 68,05
52 Roger Deane Nigel Deane GBR 9125 73,70,57,63,59,30,25,51 66,21
53 Duane Delfosse Sol Marini USA 8930 62,52,58,71,39,DSQ,39,35 64,37
54 Fin Ebeling Antti Salonen FIN 8768 40,56,39,66,49,36,DNC,65 62,53
55 Katherine Long Dan GINTHER USA 9116 38,38,67,58,54,68,58,48 60,69
56 Brendan Connell Steve Lovshin USA 7606 52,37,DNF,50,DNF,44,DNC,27 58,85
57 Stuart Turnbull Andy Forman Burton GBR 9126 56,51,56,73,47,69,54,32 57,01
58 Jake Spracher Jay Smith USA 8952 SCP,54,36,48,DNF,49,65,55 55,17
59 Marek Balinski Barney Harris CAN 9138 75,64,63,65,53,40,DNF,23 53,33
60 Przemek Zagorski Michal Olko SKZ POL 9132 34,DSQ,69,47,71,42,52,66 51,49
61 Georg Mittermayer Dirk Barteldt LYC GER 8988 82,23,74,79,55,37,47,78 49,66
62 Kaila Pfrang Anna Patterson USA 910 68,59,76,23,73,67,55,44 47,82
63 Marie Gendron David Brown CAN 8600 58,76,32,70,62,60,56,61 45,98
64 Christopher Pfrang Eric Schwab USA 8819 71,46,77,52,DNF,52,DNF,33 44,14
65 Tim Murphy Matt Merchant USA 8937 51,67,71,64,61,46,61,53 42,30
66 Matt Hansen Crazy John AUS 8968 81,61,59,68,44,48,57,79 40,46
67 Anne Fitzpatrick Christian Pittack SCLW USA 8439 37,89,60,77,45,58,DNF,49 38,62
68 Clark Hayes Clayton James USA 8194 36,75,64,69,65,63,59,52 36,78
69 Gary Taylor Brett WRIGHT BER 9176 59,53,46,59,SCP,64,71,59 34,94
70 Elisabeth Neidhart MONTEIL DE FRA 9086 45,55,51,46,DNC,DNC,DNC,60 33,10
71 Brett Bowden Arielle Darrow AUS 9018 69,65,80,54,64,61,63,43 31,26
72 Shona Moss Steve Lovshin CAN 8260 79,60,54,61,57,DNF,DNC,45 29,43
73 Sterling Spruill Steve Taylor USA 8838 70,74,79,67,63,45,53,64 27,59
74 Michael Parramore Marco Giraldi USA 8081 66,58,44,75,68,59,69,71 25,75
75 Paul Place Nicolas Tosi CAN 8368 77,69,78,56,70,66,66,46 23,91
76 Richard Hyde Lindsay Hyde AUS 9071 63,73,72,74,60,50,60,68 22,07
77 Jim McGILLIVRAY Ian Wilson GBR 9131 72,63,65,76,69,57,51,73 20,23
78 Bryan Richardson Ashley Love USA 8919 DNF,39,48,51,DNF,DNF,DNF,67 18,39
79 Ian Conners Jimmie Cockerill USA 8766 61,79,68,72,DNF,55,72,69 16,55
80 Shiro Noguchi Takao Fijita JPN 6999 76,66,DSQ,62,67,DNF,64,75 14,71
81 Brian Trainor Mike Poulos CAN 8755 78,77,81,81,58,56,68,74 12,87
82 David Burchfiel Bob Williams USA 8822 84,82,62,80,DNC,65,67,70 11,03
83 Patrick McGale langdon junge QMSC AUS 8435 74,80,70,57,75,DNF,DNC,77 9,20
84 Paul Andron Chris Drury USA 8244 86,84,84,84,DNF,73,70,72 7,36
85 John Macarthur-King Sarah Macarthur-King AUS 8738 85,78,75,82,72,DNF,DNC,76 5,52
86 David Neal Sam Neal USA 7197 80,81,82,78,75,DNF,73,81 3,68
87 Eric Konieczynski Kyra Tallon USA 7148 83,83,83,83,DNC,DNC,DNC,DNC 1,84

https://www.int505.de/Aktuelles-1-1.htm