Worlds Hamilton Island (AUS)

25.03 - 01.04.2011

Boote:85 Wettfahrten:7 Wertungen:5 Faktor:1.60
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Wolfgang Hunger Julien Kleiner PYC GER 9027 1,1,3,0,4,2,6 160,00
2 Mike Holt Carl Smit USA 9002 3,6,1,3,6,1,0 158,12
3 Sandy Higgins Paul Marsh AUS 8946 2,7,5,1,3,7,0 156,24
4 Howie Hamlin Andy Zinn USA 8762 4,0,6,4,8,3,1 154,35
5 Luke Molloy Jim Turner GBR 9056 14,11,2,5,5,DNF,3 152,47
6 Ted Conrads Brian Haines USA 8878 7,2,10,2,9,11,0 150,59
7 Jan Saugmann Morten Ramsbaek HiS DEN 8964 DNF,9,17,16,1,4,2 148,71
8 Ian Pinnell Charles Dwyer GWSC GBR 9032 8,13,8,10,DNF,5,5 146,82
9 Nathan Outteridge Iain Jensen AUS 8626 9,3,7,8,11,0,22 144,94
10 Mike Martin Geoff Ewenson USA 8714 0,4,22,9,10,8,8 143,06
11 Jens Findel Johannes Tellen KYC GER 8875 5,5,16,25,0,6,10 141,18
12 Bill Cuneo John Warlow AUS 8922 12,17,23,6,23,0,4 139,29
13 Mick Babbage James McAllister AUS 8794 DNF,14,14,18,17,10,16 137,41
14 Robin Deussen Jordan Spencer AUS 9018 11,18,18,DNF,14,9,26 135,53
15 Claas Lehmann Leon Oehme NRV GER 8992 18,22,24,7,0,23,19 133,65
16 Kevin Cameron Josh Mortensen AUS 8957 33,16,0,22,2,13,32 131,76
17 Meike Schomäker Holger Jess ZSK GER 9040 20,0,13,17,38,17,14 129,88
18 Ryan Cox Stu Park USA 8681 0,21,11,28,20,14,29 128,00
19 Malcolm Higgins Andrew Chisholm AUS 8890 26,19,12,0,25,24,17 126,12
20 Carter Jackson Peter Holden MHYC AUS 8853 10,30,9,46,0,16,13 124,24
21 Shane Guanaria Leigh Riddell AUS 8840 25,8,19,14,18,DNF,43 122,35
22 Stefan Köchlin Thomas Jung SKF GER 9028 19,26,28,21,19,DNF,31 120,47
23 Jeff Miller Mike Smith USA 7875 31,34,31,19,15,15,DNF 118,59
24 Nick Davis Michael Duffield AUS 8817 21,23,0,27,31,20,28 116,71
25 Daniel Keys Darryl Roos AUS 8877 0,29,20,34,26,12,30 114,82
26 Nigel Lott Bob Franks RQYS AUS 9037 28,20,0,26,43,18,20 112,94
27 Philip Cragg Reto Corfu CAN 8192 16,28,27,37,24,DNF,25 111,06
28 Mark Thornburrow Laurence Mead HKG 9055 0,53,42,20,7,26,12 109,18
29 Terry Scutcher Christian Diebitsch Shotley GBR 9006 24,25,4,12,DNF,DNF,11 107,29
30 Helen Fischer Lars Dehne BYC GER 9054 32,0,32,38,13,25,33 105,41
31 Peter Nicolas Luke Payne AUS 8797 42,DNF,25,30,39,21,21 103,53
32 Paul Mitchell Sam Haines WSC AUS 8894 43,31,33,0,16,19,42 101,65
33 Brett Sharpe Anthony Gaunt AUS 8973 22,DNF,41,24,22,35,40 99,76
34 Bruce Edwards Mathias Kennerknecht USA 9009 41,15,21,11,DNF,DNF,18 97,88
35 Michael Thomson Marcus Cooper AUS 8783 39,32,35,36,0,28,23 96,00
36 Peter Chappell Matt Smith AUS 8801 17,39,0,44,40,27,34 94,12
37 Paul Von Doug Hagan USA 8831 29,40,30,58,37,DNF,24 92,24
38 Nicholas Deussen Jonno Bannister AUS 8796 34,36,36,43,34,DNF,37 90,35
39 Earle Alexander Ian Gregg RQYS AUS 8781 37,38,43,32,DNF,38,41 88,47
40 Aaron Ross Rob Waterman USA 8084 45,0,39,40,33,37,47 86,59
41 Mike Quirk Sam Heritage AUS 9036 6,12,26,33,DNF,DNF,DNF 84,71
42 Brett Beyer Darren Gilbert AUS 8644 15,35,29,13,DNF,DNF,DNC 82,82
43 Jeff Robinson Neville Kerr AUS 8920 48,24,46,54,47,45,DNC 80,94
44 Ayden Menzies Lachlan Hornsby AUS 8523 27,41,34,41,DNF,DNF,35 79,06
45 Claus Ejlertsen Mick Patrick AUS 8638 0,49,44,48,50,30,49 77,18
46 Nicola Birkner Angela Stenger SVaW GER 9043 51,64,38,49,35,34,DNF 75,29
47 Ed Cox Cameron McDonald AUS 8864 57,47,50,0,21,47,52 73,41
48 Ryan Menzies Joel Castle AUS 8893 36,44,54,42,56,43,DNF 71,53
49 Roger Deane Adam Kenney GBR 8945 35,57,52,65,45,29,DNF 69,65
50 Matt Hansen Anthony Dean AUS 8968 50,51,48,47,48,DNF,39 67,76
51 Clint Bowen Anthony King AUS 8738 53,55,45,0,49,39,46 65,88
52 Ebbe Rosen Olle Wenrup Mai Arhojd SWE 8926 55,DNF,15,35,12,DNF,DNC 64,00
53 Hasso Plattner Peter Alarie KYC GER 9026 13,37,51,23,DNF,DNF,DNF 62,12
54 Sam Cronin Kevin Whitbread AUS 8637 61,0,56,57,30,46,48 60,24
55 Bob Tennant Rich Mundel CAN 8970 DNF,42,DNF,60,36,36,38 58,35
56 Xavier Broise Gilles Carvallo FRA 9010 40,43,59,39,DNF,DNF,32 56,47
57 Nathan Rosenberg Reeve Dunne AUS 8185 58,59,0,52,42,48,56 54,59
58 Herve Dekegariou Bernadette Dekegariou FRA 9050 63,63,0,73,52,33,36 52,71
59 Antoine Lafortune Geraud Lafortune CVSP FRA 8683 65,DNF,67,56,32,53,50 50,82
60 Stefan Schollmayer Francisco Sanguino SCMSP GER 8777 52,54,57,51,27,DNF,DNF 48,94
61 Hubert Guy Xavier Detappe USA 8904 46,56,53,45,46,DNF,DNC 47,06
62 Ian Taylor Robin Bath AUS 6819 DNF,DNF,60,59,53,40,45 45,18
63 Ian Burford Dave Christie AUS 9022 DNC,DNF,DNC,55,44,31,44 43,29
64 John McLean Dennis Winstanley AUS 8739 59,71,65,0,55,52,51 41,41
65 Grahame Tindall David Johnson AUS 8639 DNF,69,64,70,58,50,54 39,53
66 Tom Brewer Lindsay Whitton AUS 8173 70,61,66,61,59,51,DNF 37,65
67 Tim Jeans Tom Connell AUS 8395 73,67,DNC,76,61,41,58 35,76
68 Luke Rhodes Andrew McCole AUS 8221 64,72,70,68,62,44,DNF 33,88
69 Jonathon Ross Ian Scholes AUS 8498 69,DNF,DNC,72,54,49,55 32,00
70 Carol Buchan Carl Buchan USA 8792 44,33,DNF,53,DNF,DNF,DNF 30,12
71 Peter Croft Gary Rushton AUS 8628 72,58,DNF,74,60,42,DNC 28,24
72 Nikolaj Buhl Henrik Buhl DEN 8958 DNF,27,DNC,29,DNF,DNF,DNF 26,35
73 Brett Bowden Bradley Greenrod AUS 8710 DNF,DNF,55,66,57,DNF,53 24,47
74 Gilbert Ford James Ford AUS 8784 66,60,69,71,DNF,DNF,57 22,59
75 Sarah Withall Robert Gilchrist AUS 8891 67,65,61,79,63,DNF,DNF 20,71
76 Richie Gallimore Bryce Penfold AUS 8809 47,46,0,86,DNF,DNF,DNC 18,82
77 Steve McConaghy Nick Johnstone AUS 8759 49,52,0,86,DNF,DNF,DNC 16,94
78 Enno Wilts Klaus Heeschen SVBB GER 9000 60,DNF,58,75,DNF,DNF,DNC 15,06
79 John Paterson Paul Greenwood AUS 8886 DNF,68,63,63,DNF,DNF,DNF 13,18
80 Richard McCulloch Glen Stewart AUS 8524 62,DNF,68,69,DNF,DNF,DNC 11,29
81 AJ Crane David Parker USA 8554 68,66,DNC,67,DNF,DNF,DNF 9,41
82 Bruce Vandeventer Scott Weiler USA 8960 74,70,DNC,77,DNF,DNF,DNC 7,53
83 Patrick McGale Chris Pearson QMSC GBR 8867 71,DNF,86,86,DNF,DNF,DNC 5,65
84 Christian Pittack Annie Fitzpatrick SCLW USA 7206 75,DNF,86,86,DNF,DNF,DNC 3,76
85 Adrian Kiely Darren Cooney AUS 8038 DNC,DNF,86,86,DNF,DNF,DNC 1,88

https://www.int505.de/Ergebnisse-1-4.htm