Worlds Hayling Island

28.07 - 04.08.2006

Boote:111 Wettfahrten:7 Wertungen:5 Faktor:1.60
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Upton Brown Mark Ian Mitchell HISC GBR 8908 2,4,3,6,2,2,3 160,00
2 Howard Hamlin Jeff Nelson NHYC USA 8266 10,5,2,1,4,4,2 158,56
3 Jens Findel Johannes Tellen KYC GER 8875 5,6,8,8,11,1,14 157,12
4 Ami Moor Jesse Falsone USA 8883 1,DNF,16,3,6,7,9 155,68
5 Jan Saugmann Morten Ramsbæk HiS DEN 8620 7,3,12,16,3,11,6 154,23
6 Michael Quirk Geoff Lange MHYC AUS 8886 4,7,1,10,5,16,DNF 152,79
7 Boris Herrmann Julien Kleiner ZSK GER 8903 8,2,7,15,12,3,25 151,35
8 Ian Pinnell Steven Hunt GWSC GBR 8882 6,9,11,7,10,20,5 149,91
9 Ian Barker Marc Darling GBR 8743 14,13,5,20,1,6,28 148,47
10 Doug Hagan Ami Woelfel USA 8554 25,8,6,4,DNF,14,13 147,03
11 Christian Kellner Hans-Heinrich Rix HSC GER 8744 9,14,DNF,14,16,8,15 145,59
12 Mike Holt Carl Smit USA 8822 27,19,9,9,15,17,17 144,14
13 Ebbe Rosen Olle Wenrup Mai Arhojd SWE 8232 12,1,DNF,2,7,32,43 142,70
14 Hasso Plattner Peter Alarie KYC GER 8915 13,17,25,18,13,39,11 141,26
15 Philippe Boite Fabrice Toupet CVM FRA 8771 19,30,10,12,19,28,12 139,82
16 Stefan Böhm Gerald Roos SCV GER 8862 45,29,4,5,9,19,39 138,38
17 Charles Walters Dougal Cram GWSC GBR 8835 26,22,211,26,17,12,29 136,94
18 Michael Daisenberger Andreas Achterberg DTYC GER 8580 24,21,22,37,DNF,10,21 135,50
19 Pierre Jeangirad Paul Von Grey WINSA USA 8831 32,20,29,32,49,18,10 134,05
20 Robin Brown Neil Flucher GBR 8836 58,18,17,11,21,21,54 132,61
21 Sophie Söllner Wolfgang Stückl CYC GER 8901 16,66,28,41,32,25,1 131,17
22 Debbie Darling Paul Young GBR 8910 20,23,35,23,8,42,48 129,73
23 Ben Moon Nick Nelson USA 8660 20,23,35,23,8,42,48 128,29
24 Cedric Bart Veli Marti CNB SUI 8543 18,15,DNF,30,31,43,16 126,85
25 Penetti Matti Otto Toivanen FIN 8768 40,28,15,47,41,29,8 125,41
26 Alexander Meller Mike Coe SEVER USA 7200 28,35,DNF,36,24,23,20 123,96
27 Nigel Lott Robert Franks RQYS AUS 8921 30,12,19,39,39,41,33 122,52
28 Jens Hufnagel Lars Dehne ScStM GER 8843 38,40,13,27,20,36,DNF 121,08
29 Macy Nelson Ami Romey WRSC USA 8722 33,16,39,22,38,34,31 119,64
30 Andrew Smith Norman Byrd GBR 8773 31,39,33,33,37,15,26 118,20
31 Volker Niedik Stefan Heising BSV GER 8466 43,26,26,40,DNF,9,34 116,76
32 Martin Hoddgson Adrian Miles GBR 8378 47,63,14,21,18,30,50 115,32
33 Rene Betschen Patrick Ducommun CNB SUI 8569 35,11,32,34,52,33,37 113,87
34 Parker Shinn David Williams SD YC USA 8631 11,43,47,31,DNF,35,18 112,43
35 Magnus Nilsson Andreas Carlsson GKSS SWE 8912 15,50,53,28,33,68,7 110,99
36 Christian Niefert Thomas Weber BSV GER 8686 53,46,30,25,28,27,41 109,55
37 Michael Babbage James McAllister AUS 8794 68,58,20,13,22,40,45 108,11
38 Russell Short Andrew Short Burton GBR 8834 21,27,DSQ,60,30,46,27 106,67
39 Dietrich Scheder-Bieschin Rainer Görge NRV GER 8728 DSQ,10,DNF,35,26,26,4 105,23
40 Stuart Turnbull Jason Lunn Burton GBR 8905 22,56,42,66,46,24,19 103,78
41 Toby Dale James Cole GBR 8741 63,45,18,45,14,37,DNF 102,34
42 Meike Schomäker Robert Rothe ZSK GER 8880 23,52,DNF,29,29,50,40 100,90
43 Tom Bøjland Helge Rasmusen Farum DEN 8826 42,24,37,44,44,38,38 99,46
44 Earle Alexander Ian Gregg RQYS AUS 8781 56,78,36,19,34,54,30 98,02
45 Florian Stauffer Philippe Jacot CVN SUI 8729 65,42,24,51,40,52,22 96,58
46 Martin Goult Gordon Russell Burgh. GBR 8708 49,49,40,98,23,13,61 95,14
47 Rob Napier Mathieu Bristow HoL GBR 8701 36,51,41,55,25,71,36 93,69
48 Terry Scutcher Christian Diebitsch Shotley GBR 8881 52,31,DNF,17,DNF,5,32 92,25
49 Helen Fischer Angela Stenger BYC GER 8751 3,54,70,48,78,22,57 90,81
50 Pierre-Jean Gallo Viateur CNE FRA 8895 44,38,38,49,53,48,51 89,37
51 Henrik Buhl Johnny Rodholm FSDK DEN 8656 59,53,31,46,42,DSQ,44 87,93
52 Jan Forster Daniel Wehden SGaM GER 8904 51,47,DNF,42,36,66,35 86,49
53 Richard Sims Simon Wood Burton GBR 8685 61,37,34,53,47,51,75 85,05
54 Richard Williams Paul Davies GBR 8678 57,44,DNF,38,45,58,42 83,60
55 Kevin Cameron Jeremy Manders AUS 8840 37,81,38,50,DNF,45,24 82,16
56 Chris Dando Donald Sloan Stone GBR 8909 48,32,DNF,63,46,57,46 80,72
57 Jan Sell Stefan Schmidt TUSF GER 8418 41,60,44,68,51,47,55 79,28
58 Jim Blyth Donald Aitkin GBR 8552 62,33,43,57,57,67,47 77,84
59 Ben Iliffe Simon Lake GBR 8885 73,80,23,56,35,59,59 76,40
60 John Webster Robert Burdekin Burton GBR 8774 34,64,49,DNC,DNC,53,23 74,95
61 Stewart Charlie Torsten Bastiansen GBR 8384 46,55,50,69,55,65,74 73,51
62 Michael Ennis Fenton Parsons IRL 8429 29,48,DNF,86,59,70,69 72,07
63 Jack Hayhurst Adrian Coates Burton GBR 8780 60,67,56,59,58,DSQ,63 70,63
64 Ben Farren-Price Peter Brook Houghton GBR 8490 76,68,52,52,DNF,55,66 69,19
65 McKeige Ian Douglas McKeige USA 8753 50,36,DSQ,DNC,69,44,58 67,75
66 Terry Selfe Alan Montague Stone GBR 8650 87,76,49,61,5062,76,0 66,31
67 Ross Kenney Adam Kenney GBR 8694 74,61,DNF,43,61,63,73 64,86
68 Pierre Guibbal Chartier FRA 8444 81,59,61,67,60,83,60 63,42
69 Lars Bjerke Tore Reimold BKSS SWE 8787 71,65,57,58,68,86,70 61,98
70 Jan Stölken Matthias Brühl SCU GER 8662 39,73,60,DNF,DNC,56,53 60,54
71 Ewen Barry Charles Dwyer IRL 8408 54,34,DNF,54,DNF,61,83 59,10
72 Bryan Newlyn David Williams GBR 8568 67,57,DNF,85,62,64,68 57,66
73 Raimo Raita Juha Nurmela V-71 FIN 8746 75,86,54,72,75,69,65 56,22
74 Jean-Louis Guibbal Matthieu Guibbal CTVP FRA 8521 89,71,45,62,67,92,85 54,77
75 Veronique Brenet Jean-Pierre Peter ACAL FRA 7941 64,88,DNF,64,65,79,62 53,33
76 Martin Stainsby Martin Grady HiSC GBR 8726 70,62,DNF,74,DNF,60,52 51,89
77 Mathieu Devaux Philippe Dubuc FRA 8508 80,70,77,71,73,71,0 50,45
78 Gilles Carvallo Samuel Carvallo CNHS FRA 8748 95,102,51,70,48,93,97 49,01
79 Bill Oliver Dennis Cartwright GBR 8497 85,77,65,76,64,95,87 47,57
80 Pierre Kiefer Jean Paul Tousch YC LUX LUX 8534 66,89,66,DNF,72,80,88 46,13
81 Michel Boiry Thomas Chartier CVP FRA 8847 100,79,73,93,77,76,64 44,68
82 Alain Champeau Philippe le Norment FRA 8677 92,94,55,73,63,87,100 43,24
83 Jean-Phillippe Chartier Alain Chartier CVDP FRA 8603 83,75,71,87,81,75,84 41,80
84 Greg Brown Ollie Boyes GBR 8532 96,87,62,91,70,77,86 40,36
85 Tony Power Stuart Howells GBR 8305 78,84,64,95,DNF,82,72 38,92
86 John Wyles Ami Marini USA 8790 79,41,DNF,DNF,DNC,49,81 37,48
87 Andrew Thorp Nick Thorp Shotley GBR 8510 88,85,DNF,65,43,84,DNF 36,04
88 Ben Jones David Thorpe TSC GBR 8514 84,82,DNF,96,66,74,77 34,59
89 Jari Makela Teemu Vastamaki FIN 7885 55,72,DNC,75,DNF,DNC,56 33,15
90 Jim Berry Richard Berry CVSC GBR 8907 82,95,58,82,DNF,91,79 31,71
91 Martin Wedge Scott Allen RBYC GBR 8869 77,69,DNF,71,DNF,78,78 30,27
92 Ian Pavey Neil Manning GBR 8231 93,83,63,92,74,85,92 28,83
93 Alastair Milton Laurence Milton GBR 8749 89,90,DNF,79,54,90,89 27,39
94 Brett Townsend Andy Denniss GBR 7789 86,74,DNF,80,DNF,72,67 25,95
95 Antje Paulsen Björn Schaar BSV GER 8607 103,96,59,81,73,97,96 24,50
96 Peter Halliwell David Miller GBR 7544 94,99,68,89,76,94,82 23,06
97 Herve De Kageriou Gilet FRA 8635 DNC,DNC,72,78,DNF,81,49 21,62
98 Benoit Raulant Phillippe Chevelier ULYC BEL 8352 104,101,75,90,82,88,94 20,18
99 Louis Armengaud Thomas Hoffmann FRA 8120 105,104,69,88,80,100,91 18,74
100 Patrick McGale Alex Cull QMSC GBR 8435 102,98,67,84,DNF,96,99 17,30
101 Marco Giraldi Gabriele Cortegani UVM ITA 8097 91,DNF,DNF,94,83,89,90 15,86
102 David Ryder Michelle Ryder GBR 8556 97,93,DNF,83,DNF,99,101 14,41
103 Shaun Seear Stuart Curtis GBR 8234 106,106,DNF,97,79,103,102 12,97
104 Harry Briddon Simon Briddon GBR 8906 90,91,DNF,DNF,DNC,DNC,80 11,53
105 Tim Bird Damon Smith Burton GBR 8526 69,92,DNF,DNF,DNC,DNC,DNC 10,09
106 Tom Clayton Ross Davies Shotley GBR 8887 99,100,DNF,DNF,DNF,98,93 8,65
107 steve Perkins James Brown GBR 8419 72,DNF,DSQ,DNF,DNC,DNC,DNC 7,21
108 Chris Marwood Stan Reynolds IRL 8072 DNC,105,DNF,DNF,DNC,102,95 5,77
109 Kevin Holden Tom Merry GBR 8860 101,DNF,DNC,DNF,DNF,101,103 4,32
110 John Driscoll Ian Standish GBR 8460 DNC,97,DNF,DNC,DNC,DNC,98 2,88
111 Michael O'Brien John O'Gorman IRL 8357 DNC,103,DNF,99,DNF,DNC,DNC 1,44

https://www.int505.de/Ergebnisse-1-4.htm