EuroCup II Riva Riva /Garda (ITA)

03.06 - 05.06.2022

Boote:34 Wettfahrten:8 Wertungen:5 Faktor:1.35
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Mike Holt Rob Woelfel USA 9072 1,4,2,5,2,4,ZPG,1 135,00
2 Nathan Batchelor Sam Pascoe GBR 9240 3,2,5,1,4,3,SCP,5 131,03
3 Jan-Philipp Hofmann Felix Brockerhoff DYC GER 9121 RAF,4,4,1,5,10,3,46 127,06
4 Ian Pinnel Carl Smit GBR 9238 7,1,7,8,11,1,9,71 123,09
5 Howard Hamlin Jeff Nelson NHYC USA 9153 20,9,35,2,6,2,3,4 119,12
6 Michael Quirk Tim Needham MHYC ESP 9210 7,11,10,6,5,7,2,DNC 115,15
7 Stefan Böhm Gerald Roos SCV GER 9185 4,8,10,3,10,14,6 111,18
8 Philippe Boite Marin Carnot CVM FRA 9220 14,7,11,10,15,6,2 107,21
9 Stefan Köchlin Andreas Achterberg SKF GER 9070 2,5,13,19,11,9,8 103,24
10 Andrew Smith Stewart MEARS GBR 9214 17,15,3,14,13,5,7 99,26
11 Tim Böger Markus Schöner HSC GER 9169 11,21,12,3,16,12,12 95,29
12 Robin Brown Jon Burt Simon AUS 9221 16,6,16,22,6,13,10 91,32
13 Christian Kellner Martin Schöler HSC GER 9090 13,9,24,12,8,11,17 87,35
14 Lena Stückl Johannes Tellen DTYC GER 9198 DNC,11,13,7,1,12,16,130 83,38
15 Terry Scutcher Harry Briddon Shotley GBR 9093 8,25,9,9,9,4,DNC,134 79,41
16 Chris Lewns Jack KILBURN GBR 9178 15,14,17,16,13,DNC,18,13 75,44
17 Nicola Birkner Angela Stenger SVaW GER 9197 10,1,19,17,25,20,RET,23 71,47
18 Frieder Achterberg Wolfgang Stückl DTYC GER 9133 18,20,6,20,15,16,21 67,50
19 Frederik SCHAAL Felix DIESCH GER 9127 22,12,22,17,14,15,14 63,53
20 Jens Biederer Hannes KINDERMANN HSC GER 9135 12,3,20,23,23,20,20 59,56
21 Nils-Henning Hofmann Dirk Penno DYC GER 9195 24,15,14,24,16,21,11 55,59
22 Bertrand Commeil Charles Commeil FRA 9218 6,21,21,21,17,19,22 51,62
23 Alexander Holzapfel Finn Böger PSVK GER 9182 DNC,DNC,18,12,18,19,17,15 47,65
24 Karol Milewski Bartosz Milewski POL 9170 18,14,15,20,22,24,24 43,68
25 Dariusz Konopczak CZ Szczecin POL 8875 25,8,26,26,23,19,176 39,71
26 Alexander Swade Timon Treichel GER 9101 5,16,24,25,25,27,25 35,74
27 Julia Trusen Thorsten Pösch SVBS GER 9000 8,19,23,18,23,30,28 31,76
28 Clive Robinson Henson Henson Burton AUS 9134 27,22,19,18,22,18,181 27,79
29 Catherine Houriet Gil DONZE SUI 9060 13,17,27,26,29,29,29,DNC 23,82
30 Elisabeth Neidhart Marie-Pierre Gorremans FRA 9219 23,26,28,30,28,26,26 19,85
31 Dirk Hütten Guido von Walter GER 8672 21,29,DNC,DNC,32,31,28,27 15,88
32 Frank Beier Hubertus Ritter SCLM GER 8934 28,28,28,29,28,30,DNC,DNC 11,91
33 Patrick McGale Chris Pearson QMSC GBR 8867 30,31,DNC,DNC,DNC,DNC,DNC,DNC 7,94
34 Ingo Schneider Sebastian Hoering SCLW GER 8998 DNC,DNC,DNC,DNC,DNC,DNC,DNC,DNC 3,97

https://www.int505.de/Trainings-1-56.htm