Eurocup III Warnemünde Warnemünde

02.07 - 04.07.2022

Boote:39 Wettfahrten:7 Wertungen:5 Faktor:1.35
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Jørgen Bojsen-Møller Jacob Bojsen-Møller HS DEN 9244 2,2,1,DNF,1,4,2 135,00
2 Lutz Stengel Frank Feller ROYC GER 8992 4,1,2,5,4,2,1 131,54
3 Stefan Köchlin Andreas Achterberg SKF GER 9070 3,13,4,2,3,1,7 128,08
4 Stefan Böhm Gerald Roos SCV GER 9185 7,4,5,1,2,3,8 124,62
5 Philippe Boite Marin Carnot CVM FRA 9220 1,6,3,4,6,6,5 121,15
6 Timon Treichel Morten Roos DYC GER 9101 9,3,13,6,8,5,3 117,69
7 Frederik SCHAAL Felix DIESCH GER 9127 6,11,6,3,5,12,4 114,23
8 Alexander Holzapfel Finn Böger PSVK GER 9182 8,7,9,8,7,8,6 110,77
9 Tim Böger Markus Schöner HSC GER 9169 5,12,7,15,13,7,9 107,31
10 Peter BÖKMARK Martin PERSSON SWE 8962 11,9,11,23,10,9,14 103,85
11 Fabiola Wonterghem Michael Wonterghem SoSe DEN 9055 14,22,8,13,11,11,10 100,38
12 Stefan Giesler Frank Böhm VSAW GER 9231 10,5,27,18,14,10,13 96,92
13 Anna Hauschild Johannes Tellen SCS GER 8806 13,20,10,7,16,14,12 93,46
14 Norbert Dasenbrook Joseph Schütte KSW GER 9234 17,15,23,10,12,13,15 90,00
15 Chris Lewns Jack KILBURN GBR 9178 19,DNC,14,17,9,16,11 86,54
16 Martin Kittsteiner Oliver Stieglitz HSC GER 9230 18,10,20,12,25,17,17 83,08
17 Jens Biederer Thomas Wasilewski HSC GER 9135 15,27,17,9,17,19,18 79,62
18 Henrik Schade Sebastian Wiemer WVW GER 8849 20,21,15,14,15,25,20 76,15
19 Stefan Heising Aron Tellen GER 9146 33,14,18,16,26,20,16 72,69
20 Mateusz Jura Bartosz CHROŁ POL 9119 24,29,12,11,18,23,26 69,23
21 Jörn Wille Martin BERGMANN MSC GER 9131 16,18,25,22,21,18,22 65,77
22 Karol Milewski Jan Siekierzynski POL 9170 12,24,16,24,22,22,29 62,31
23 Dariusz Konopczak Pawel HENSZKE POL 8875 22,33,19,20,20,21,23 58,85
24 van Assche van Assche BEL 8898 32,23,26,25,24,15,19 55,38
25 Andreas PORTH Michael Rehberg GER 9006 23,25,28,19,27,24,21 51,92
26 Arend BRUGMANS Felix Graff GER 8370 26,19,31,28,28,26,27 48,46
27 Jürgen Anton Ulf Denecke HSC GER 9144 28,8,22,21,DNC,DNC,DNC 45,00
28 Olaf Oberländer Mathias JÄKEL CKA GER 8458 31,30,33,30,23,28,24 41,54
29 Konrad Otto Martin Lietz SGS GER 9224 21,17,24,26,DNC,DNC,DNC 38,08
30 Earle Alexander Lindsay Gilbert RQYS AUS 9225 25,34,DNC,DNC,19,27,25 34,62
31 Christian Henge Katja Henge OSG GER 8932 29,26,29,32,29,29,28 31,15
32 Walter Steding Hans-Werner Steding HSC GER 9161 27,16,21,35,DNC,DNC,DNC 27,69
33 Tomasz Polikowski Adam Najmowicz POL 8906 36,37,35,DNF,31,30,30 24,23
34 Kim van ASSCHE Guy van ASSCHE BEL 8613 34,35,30,27,DNC,DNC,DNC 20,77
35 Iris Anton Michael Heyder HSC GER 8964 30,36,32,29,DNC,DNC,DNC 17,31
36 Andreas Jungclaus Alena-Larissa Wilkens HSC GER 9030 32,34,31,30,DNF,DNC 13,85
37 Harald König Katja Frühwald-König SRVL-S GER 9040 35,28,36,34,DNC,DNC,DNC 10,38
38 Enno Wilts Katharina Menge SVBB GER 9123 DNC,31,DNF,33,DNC,DNC,DNC 6,92
39 Per Larsen Christian MOGENSEN Farum DEN 9243 DNF,DNC,DNC,DNC,DNC,DNC,DNC 3,46

https://www.int505.de/Walchensee 2007/1-1-77.htm